Block Machine
![[field:title/]](/uploads/allimg/c211020/1634E194322D0-E3328.jpg)
Clay Brick Making Machine
Technical parameter of XD 8-15 The main parts of machine 1. Belt conveyer 2. Block making machine 3. Pallets feeder 4. Block conveyer 5. PLC Control unit 6. Hydraulic unit 7. Mould 8. Color face device 9. Stacker Production Capacity of XD8-15
Product Details
Technical parameter of XD 8-15
External Dimension | 3125X2510X2590mm |
Vibration Style | Table mould vibration |
Vibration Frequency | 50-70HZ |
Rating Pressure | 20MPA |
Pallet Size | 900*840mm |
Cycle Time | 15-20sec |
Power | 33.5KW |
Weight | 9500kg |
The main parts of machine
1. Belt conveyer
2. Block making machine
3. Pallets feeder
4. Block conveyer
5. PLC Control unit
6. Hydraulic unit
7. Mould
8. Color face device
9. Stacker
Production Capacity of XD8-15
Name & picture | ![]() | Size | PCS/MOULD | PCS/HOUR |
Hollow block | 400*200*200mm | 8 | 1920 | |
Porous block | 240*115*90mm | 20 | 4800 | |
Solid brick | 240*115*53mm | 40 | 9600 | |
Holland brick | 200*100*60mm | 28 | 5040 | |
Paving block | 225*112.5*60mm | 21 | 3780 |
Send Inquiry